Catálogo
Los precios de lista que alimentan al estimador, tal como los publica cada proveedor.
El multiplicador regional es una aproximación y solo ajusta los precios por hora.
72 de 72 SKU
Precios de la región base| c6i.2xlarge | c6i | 8 | 16 | US$0,340 | US$0,152 | US$0,246 | US$0,164 |
| c6i.4xlarge | c6i | 16 | 32 | US$0,680 | US$0,330 | US$0,491 | US$0,328 |
| c6i.8xlarge | c6i | 32 | 64 | US$1,36 | US$0,677 | US$0,983 | US$0,657 |
| c6i.large | c6i | 2 | 4 | US$0,0850 | US$0,0392 | US$0,0614 | US$0,0410 |
| c6i.xlarge | c6i | 4 | 8 | US$0,170 | US$0,0783 | US$0,123 | US$0,0821 |
| c7g.2xlarge | c7g | 8 | 16 | US$0,290 | US$0,120 | US$0,208 | US$0,140 |
| c7g.4xlarge | c7g | 16 | 32 | US$0,580 | US$0,253 | US$0,416 | US$0,281 |
| c7g.large | c7g | 2 | 4 | US$0,0725 | US$0,0341 | US$0,0520 | US$0,0351 |
| c7g.xlarge | c7g | 4 | 8 | US$0,145 | US$0,0682 | US$0,104 | US$0,0702 |
| c7i.2xlarge | c7i | 8 | 16 | US$0,357 | US$0,163 | US$0,258 | US$0,172 |
| c7i.4xlarge | c7i | 16 | 32 | US$0,714 | US$0,328 | US$0,516 | US$0,345 |
| c7i.8xlarge | c7i | 32 | 64 | US$1,43 | US$0,658 | US$1,03 | US$0,689 |
| c7i.16xlarge | c7i | 64 | 128 | US$2,86 | US$1,23 | US$2,06 | US$1,38 |
| c7i.large | c7i | 2 | 4 | US$0,0893 | US$0,0403 | US$0,0645 | US$0,0431 |
| c7i.xlarge | c7i | 4 | 8 | US$0,179 | US$0,0839 | US$0,129 | US$0,0862 |
| g5.2xlarge | g5 | 8 | 32 | US$1,21 | US$0,595 | US$0,954 | US$0,654 |
| g5.4xlarge | g5 | 16 | 64 | US$1,62 | US$0,715 | US$1,28 | US$0,877 |
| g5.12xlarge | g5 | 48 | 192 | US$5,67 | US$2,47 | US$4,47 | US$3,06 |
| g5.48xlarge | g5 | 192 | 768 | US$16,29 | US$6,50 | US$12,83 | US$8,80 |
| g5.xlarge | g5 | 4 | 16 | US$1,01 | US$0,501 | US$0,792 | US$0,543 |
| g6.2xlarge | g6 | 8 | 32 | US$0,978 | US$0,126 | US$0,796 | US$0,561 |
| g6.4xlarge | g6 | 16 | 64 | US$1,32 | US$0,172 | US$1,08 | US$0,759 |
| g6.12xlarge | g6 | 48 | 192 | US$4,60 | US$0,605 | US$3,74 | US$2,64 |
| g6.48xlarge | g6 | 192 | 768 | US$13,35 | US$1,76 | US$10,86 | US$7,66 |
| g6.xlarge | g6 | 4 | 16 | US$0,805 | US$0,105 | US$0,655 | US$0,462 |
| g6e.xlarge | g6e | 4 | 32 | US$1,86 | — | US$1,41 | US$0,965 |
| m6i.2xlarge | m6i | 8 | 32 | US$0,384 | US$0,165 | US$0,282 | US$0,195 |
| m6i.4xlarge | m6i | 16 | 64 | US$0,768 | US$0,321 | US$0,564 | US$0,389 |
| m6i.8xlarge | m6i | 32 | 128 | US$1,54 | US$0,610 | US$1,13 | US$0,779 |
| m6i.large | m6i | 2 | 8 | US$0,0960 | US$0,0425 | US$0,0705 | US$0,0487 |
| m6i.xlarge | m6i | 4 | 16 | US$0,192 | US$0,0845 | US$0,141 | US$0,0974 |
| m7g.2xlarge | m7g | 8 | 32 | US$0,326 | US$0,145 | US$0,240 | US$0,166 |
| m7g.4xlarge | m7g | 16 | 64 | US$0,653 | US$0,301 | US$0,480 | US$0,331 |
| m7g.8xlarge | m7g | 32 | 128 | US$1,31 | US$0,597 | US$0,959 | US$0,662 |
| m7g.large | m7g | 2 | 8 | US$0,0816 | US$0,0367 | US$0,0599 | US$0,0414 |
| m7g.medium | m7g | 1 | 4 | US$0,0408 | US$0,0182 | US$0,0300 | US$0,0207 |
| m7g.xlarge | m7g | 4 | 16 | US$0,163 | US$0,0676 | US$0,120 | US$0,0828 |
| m7i.2xlarge | m7i | 8 | 32 | US$0,403 | US$0,177 | US$0,296 | US$0,204 |
| m7i.4xlarge | m7i | 16 | 64 | US$0,806 | US$0,394 | US$0,592 | US$0,409 |
| m7i.8xlarge | m7i | 32 | 128 | US$1,61 | US$0,704 | US$1,18 | US$0,818 |
| m7i.16xlarge | m7i | 64 | 256 | US$3,23 | US$1,39 | US$2,37 | US$1,64 |
| m7i.large | m7i | 2 | 8 | US$0,101 | US$0,0449 | US$0,0741 | US$0,0511 |
| m7i.xlarge | m7i | 4 | 16 | US$0,202 | US$0,0897 | US$0,148 | US$0,102 |
| p4d.24xlarge | p4d | 96 | 1.152 | US$21,96 | US$13,07 | US$16,71 | US$15,00 |
| p5.48xlarge | p5 | 192 | 2.048 | US$55,04 | US$57,76 | US$43,34 | US$40,42 |
| r6i.2xlarge | r6i | 8 | 64 | US$0,504 | US$0,243 | US$0,365 | US$0,263 |
| r6i.4xlarge | r6i | 16 | 128 | US$1,01 | US$0,443 | US$0,730 | US$0,526 |
| r6i.8xlarge | r6i | 32 | 256 | US$2,02 | US$0,879 | US$1,46 | US$1,05 |
| r6i.large | r6i | 2 | 16 | US$0,126 | US$0,0557 | US$0,0913 | US$0,0657 |
| r6i.xlarge | r6i | 4 | 32 | US$0,252 | US$0,105 | US$0,183 | US$0,131 |
| r7g.2xlarge | r7g | 8 | 64 | US$0,428 | US$0,198 | US$0,310 | US$0,224 |
| r7g.large | r7g | 2 | 16 | US$0,107 | US$0,0450 | US$0,0776 | US$0,0559 |
| r7g.xlarge | r7g | 4 | 32 | US$0,214 | US$0,101 | US$0,155 | US$0,112 |
| r7i.2xlarge | r7i | 8 | 64 | US$0,529 | US$0,244 | US$0,383 | US$0,276 |
| r7i.4xlarge | r7i | 16 | 128 | US$1,06 | US$0,459 | US$0,767 | US$0,552 |
| r7i.8xlarge | r7i | 32 | 256 | US$2,12 | US$0,740 | US$1,53 | US$1,10 |
| r7i.large | r7i | 2 | 16 | US$0,132 | US$0,0591 | US$0,0959 | US$0,0690 |
| r7i.xlarge | r7i | 4 | 32 | US$0,265 | US$0,119 | US$0,192 | US$0,138 |
| t3.2xlarge | t3 | 8 | 32 | US$0,333 | US$0,134 | US$0,240 | US$0,165 |
| t3.large | t3 | 2 | 8 | US$0,0832 | US$0,0409 | US$0,0600 | US$0,0413 |
| t3.medium | t3 | 2 | 4 | US$0,0416 | US$0,0179 | US$0,0300 | US$0,0206 |
| t3.micro | t3 | 2 | 1 | US$0,0104 | US$0,0043 | US$0,0075 | US$0,0052 |
| t3.nano | t3 | 2 | 0,5 | US$0,0052 | US$0,0023 | US$0,0037 | US$0,0026 |
| t3.small | t3 | 2 | 2 | US$0,0208 | US$0,0080 | US$0,0150 | US$0,0103 |
| t3.xlarge | t3 | 4 | 16 | US$0,166 | US$0,0764 | US$0,120 | US$0,0826 |
| t4g.2xlarge | t4g | 8 | 32 | US$0,269 | US$0,120 | US$0,194 | US$0,134 |
| t4g.large | t4g | 2 | 8 | US$0,0672 | US$0,0301 | US$0,0485 | US$0,0334 |
| t4g.medium | t4g | 2 | 4 | US$0,0336 | US$0,0144 | US$0,0242 | US$0,0167 |
| t4g.micro | t4g | 2 | 1 | US$0,0084 | US$0,0038 | US$0,0061 | US$0,0042 |
| t4g.nano | t4g | 2 | 0,5 | US$0,0042 | US$0,0026 | US$0,0030 | US$0,0021 |
| t4g.small | t4g | 2 | 2 | US$0,0168 | US$0,0077 | US$0,0121 | US$0,0084 |
| t4g.xlarge | t4g | 4 | 16 | US$0,134 | US$0,0601 | US$0,0969 | US$0,0668 |
Amazon EC2
Máquinas virtuales redimensionables facturadas por segundo (mínimo de 60 s), con precios bajo demanda, Spot y Savings Plans.
Cómo se calcula (texto original del proveedor)
hourly = os=='linux' ? sku.prices[pricing] : (pricing=='spot' ? attributes.windowsSpot : pricing=='onDemand' ? attributes.windowsOnDemand : attributes['windowsCommit'+term]); if a Windows rate is missing fall back to linux rate + windowsSurchargePerVcpuHour*vcpu. instanceCost = hourly * hoursPerMonth * count; bootDisk = bootDiskGb * gp3PerGbMonth * count; total = instanceCost + bootDisk. Spot has no Savings Plan discount. Savings Plan rates are the Compute Savings Plan (no upfront) effective hourly rates; EC2 Instance Savings Plan rates (slightly cheaper, region+family locked) are in attributes.ec2InstanceSp1y/3y.
Notas del proveedor (texto original)
Prices are us-east-1 list prices fetched 2026-09-09 from the EC2 pricing page data feed (Linux/Windows on-demand), the AWS Compute Savings Plan price list (No Upfront, Compute Savings Plan effective hourly rates; EC2 Instance Savings Plan rates in attributes) and the AWS Spot price feed (spot prices fluctuate; snapshot only). Windows surcharge for x86 types is exactly $0.046 per vCPU-hour (e.g. m6i.large 0.188 vs 0.096); Graviton (arm64: t4g, m7g, c7g, r7g) has no Windows. Free tier: 750 h/month of t3.micro (or t2.micro/t4g.small in some regions) for 12 months. Billing is per second with a 60-second minimum (Linux). Region multipliers are approximations derived from the average ratio of 8 reference instance prices vs us-east-1; Chile (Santiago) multiplier derived from t3.medium only (only c5/m5/r5/t3/g4dn families are listed there). 'Chile (Santiago)' (us-east-1-scl-1) is an AWS Local Zone parented to us-east-1, not a full region; the upcoming AWS South America (Chile) Region has no published prices yet. Only c5/m5/r5/t3/g4dn are listed there, so the 1.697 multiplier is derived from t3.medium alone.
Fuentes
90 listas de precios oficiales, consultadas el 09-09-2026.
- b0.p.awsstatic.com/pricing/2.0/meteredUnitMaps/ec2/USD/current/ec2-ondemand-without-sec-sel/US%20East%20(N.%20Virginia)/Linux/index.json
- b0.p.awsstatic.com/pricing/2.0/meteredUnitMaps/ec2/USD/current/ec2-ondemand-without-sec-sel/US%20East%20(N.%20Virginia)/Windows/index.json
- b0.p.awsstatic.com/pricing/2.0/meteredUnitMaps/ec2/USD/current/ebs.json
- spot-price.s3.amazonaws.com/spot.js
- pricing.us-east-1.amazonaws.com/savingsPlan/v1.0/aws/AWSComputeSavingsPlan/current/region_index.json
- pricing.us-east-1.amazonaws.com/savingsPlan/v1.0/aws/AWSComputeSavingsPlan/20260909004546/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonS3/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonS3GlacierDeepArchive/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonRDS/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEKS/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSLambda/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSDataTransfer/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSELB/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonDynamoDB/current/us-east-1/index.json
- aws.amazon.com/ebs/pricing
- aws.amazon.com/lambda/pricing
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonCloudFront/current/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSQueueService/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonECS/current/us-east-1/index.json
- pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonEC2/current/us-east-1/index.csv%20(NAT%20Gateway%20product%20family)
- aws.amazon.com/vpc/pricing
- aws.amazon.com/cloudfront/pricing
- cloud.google.com/products/compute/pricing/general-purpose
- cloud.google.com/products/compute/pricing/memory-optimized
- cloud.google.com/products/compute/pricing/accelerator-optimized
- cloud.google.com/spot-vms/pricing
- cloud.google.com/compute/disks-image-pricing
- cloud.google.com/storage/pricing
- cloud.google.com/sql/pricing
- cloud.google.com/kubernetes-engine/pricing
- cloud.google.com/run/pricing
- cloud.google.com/functions/pricing-1stgen
- cloud.google.com/vpc/network-pricing
- cloud.google.com/bigquery/pricing
- cloud.google.com/cdn/pricing
- cloud.google.com/nat/pricing
- cloud.google.com/pubsub/pricing
- cloud.google.com/memorystore/docs/redis/pricing
- prices.azure.com/api/retail/prices
- azure.microsoft.com/en-us/pricing/details/virtual-machines/linux
- azure.microsoft.com/en-us/pricing/details/managed-disks
- azure.microsoft.com/en-us/pricing/details/storage/blobs
- azure.microsoft.com/en-us/pricing/details/postgresql/flexible-server
- azure.microsoft.com/en-us/pricing/details/kubernetes-service
- azure.microsoft.com/en-us/pricing/details/functions
- azure.microsoft.com/en-us/pricing/details/bandwidth
- azure.microsoft.com/en-us/pricing/details/load-balancer
- azure.microsoft.com/en-us/pricing/details/application-gateway
- azure.microsoft.com/en-us/pricing/details/cache
- prices.azure.com/api/retail/prices
- azure.microsoft.com/en-us/pricing/details/cdn
- azure.microsoft.com/en-us/pricing/details/azure-nat-gateway
- azure.microsoft.com/en-us/pricing/details/service-bus
- azure.microsoft.com/en-us/pricing/details/cosmos-db/autoscale-provisioned
- apexapps.oracle.com/pls/apex/cetools/api/v1/products
- oracle.com/cloud/price-list
- oracle.com/cloud/compute/pricing
- oracle.com/cloud/storage/pricing
- oracle.com/mysql/pricing
- docs.oracle.com/en-us/iaas/Content/Compute/Concepts/preemptible.htm
- docs.oracle.com/en-us/iaas/Content/Block/Concepts/blockvolumeperformance.htm
- docs.oracle.com/en-us/iaas/mysql-database/doc/supported-shapes.html
- docs.oracle.com/en-us/iaas/Content/General/Concepts/regions.htm
- docs.oracle.com/en-us/iaas/Content/Compute/References/computeshapes.htm
- docs.oracle.com/en-us/iaas/Content/Object/Concepts/understandingstoragetiers.htm
- platform.claude.com/docs/en/about-claude/pricing
- developers.openai.com/api/docs/pricing
- ai.google.dev/gemini-api/docs/pricing
- docs.x.ai/docs/models
- cohere.com/pricing
- docs.cohere.com/docs/models
- mistral.ai/pricing
- api-docs.deepseek.com/updates
- aws.amazon.com/bedrock/pricing
- azure.microsoft.com/en-us/pricing/details/azure-openai
- learn.microsoft.com/en-us/azure/foundry/openai/concepts/provisioned-throughput-billing
- docs.oracle.com/en-us/iaas/Content/generative-ai/pay-on-demand.htm
- docs.oracle.com/en-us/iaas/Content/generative-ai/pretrained-models.htm
- docs.oracle.com/en-us/iaas/Content/generative-ai/xai-grok-4-3.htm
- calcaas.com/llm-pricing/aws-bedrock
- cloudzero.com/blog/amazon-bedrock-pricing
- cloudzero.com/blog/azure-openai-pricing
- cloudzero.com/blog/mistral-api-pricing
- aipricing.guru/cohere-pricing
- aipricing.guru/deepseek-pricing
- devtk.ai/en/blog/deepseek-api-pricing-guide-2026
- cloudprice.net/models/providers/oracle_oci
- futureagi.com/llm-cost-calculator/oci
- deeplearning.ai/the-batch/nova-2-family-boosts-cost-effective-performance-adds-new-agentic-features
- azure.microsoft.com/en-us/blog/gpt-5-6-now-available-in-microsoft-foundry